Market report, updated
Search in the subdivision of Clover Meadow
Over the last 6 months, homes sold for 99.7% of list price in 135 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3632 Crimson CircleMaryville, TN 37801 | 4 | 3 | 2,281 | $440,000 | $192 | 25 days |
| 107 Clover Meadow LaneMaryville, TN 37801 | 3 | 3 | 2,043 | $406,295 | $198 | 52 days |
| 106 Clover Meadow LaneMaryville, TN 37801 | 4 | 3 | 2,281 | $405,199 | $177 | 308 days |
| 104 Clover Meadow LaneMaryville, TN 37801 | 4 | 3 | 1,997 | $378,859 | $189 | 308 days |
| 105 Clover Meadow LaneMaryville, TN 37801 | 4 | 3 | 2,071 | $383,257 | $185 | 308 days |
| 209 Clover Meadow LaneMaryville, TN 37801 | 5 | 3 | 2,479 | $454,078 | $183 | 385 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3509 Crimson CircleMaryville, TN 37801 | 3 | 2 | 1,877 | $419,900 | $223 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3645 Crimson CirMaryville, TN 37801 | 3 | 2 | 1,663 | $400,000 | 97.6% | $240 | 0 days | Sep 23, 2026 |
| 3645 Crimson CircleMaryville, TN 37801 | 3 | 2 | 1,663 | $400,000 | 97.6% | $240 | 118 days | Sep 23, 2026 |
| 3606 Crimson CirMaryville, TN 37801 | 4 | 3 | 2,043 | $403,199 | 100.0% | $197 | 0 days | Aug 26, 2026 |
| 3606 CRIMSON CircleMaryville, TN 37801 | 4 | 3 | 2,043 | $403,199 | 100.0% | $197 | 461 days | Aug 26, 2026 |
| 3507 Crimson CirMaryville, TN 37801 | 3 | 2 | 1,876 | $405,000 | 101.3% | $215 | 0 days | Aug 20, 2026 |
| 3507 Crimson CircleMaryville, TN 37801 | 3 | 2 | 1,876 | $405,000 | 101.3% | $215 | 134 days | Aug 20, 2026 |
| 3644 Crimson CirMaryville, TN 37801 | 4 | 3 | 2,043 | $418,853 | 100.0% | $205 | 0 days | Aug 11, 2026 |
| 3644 Crimson CircleMaryville, TN 37801 | 4 | 3 | 2,043 | $418,853 | 100.0% | $205 | 459 days | Aug 11, 2026 |
| 3506 Crimson CirMaryville, TN 37801 | 5 | 3 | 2,495 | $453,383 | 100.0% | $181 | 52 days | Jul 24, 2026 |
| 3506 Crimson CircleMaryville, TN 37801 | 5 | 3 | 2,495 | $453,383 | 100.0% | $181 | 228 days | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.