Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4903 Long Rifle Rd N/A N/A N/A $5,800,000 Unknown 83 days
2050 E Millers Cove Rd 7 6 3,768 $4,500,000 $1,194 83 days
4262 Lake Meadow Way 4 4 3,862 $2,759,000 $714 39 days
460 Boat Gunnel Rd 20 20 13,121 $2,745,000 $209 36 days
4967 Scenic Pt 3 4 5,500 $2,700,000 $490 19 days
5016 Long Rifle Rd 4 6 4,690 $1,695,000 $361 39 days
2413 Carver Rd 3 2 1,192 $1,450,000 $1,216 174 days
4042 Riverpoint Way 3 3 2,580 $1,295,000 $501 43 days
1155 Marble Hill Rd N/A N/A N/A $1,275,000 Unknown 26 days
335 Hawken Dr 3 4 3,325 $1,199,000 $360 53 days
Equestrian Cir N/A N/A N/A $1,150,000 Unknown 49 days
802 Lee Shirley Rd 3 3 3,375 $1,120,000 $331 26 days
4973 Long Rifle Rd 4 3 3,022 $1,065,000 $352 83 days
1640 Munsey Hatcher Rd 3 4 2,998 $1,050,000 $350 48 days
8113 W Old Hwy 73 N/A N/A N/A $1,000,000 Unknown 19 days
8113 W Old Hwy 73 7 6 3,688 $1,000,000 $271 105 days
438 Hawken Dr 3 3 2,054 $999,999 $486 13 days
112 Sunshine Way 2 4 2,581 $998,500 $386 21 days
228 Tolliver Trl 2 3 2,562 $975,000 $380 56 days
210 Meghans Way 3 3 2,484 $975,000 $392 140 days
209 Ridge Rd N/A N/A N/A $975,000 Unknown 179 days
1005 Sophie Dr 3 3 2,400 $910,000 $379 48 days
Wears Valley Rd N/A N/A N/A $895,000 Unknown 26 days
5816 Caswell Dr 3 4 3,156 $875,000 $277 257 days
4965 Long Rifle Rd 3 4 2,522 $850,000 $337 26 days
Average: 3.2 2.9 2,362 $590,199 $300 61 days
Viewing 1 - 25 of 146, only 100 can be displayed.
Viewing 1 - 25 of 146, only 100 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Seth Alan Way 4 5 4,481 $1,500,000 $334 26 days
2662 Louisville Rd 4 2 3,200 $1,500,000 $468 126 days
2050 Jones Bend Rd N/A N/A N/A $1,500,000 Unknown 180 days
3771 Eagle Ridge Rd 4 4 7,422 $1,449,000 $195 110 days
1221 Herbert Dr 3 5 3,020 $1,300,000 $430 0 days
672 Winding Creek Way 3 3 2,892 $1,050,000 $363 3 days
906 Sophie Dr 4 5 3,402 $975,000 $286 26 days
3270 Whittenburg Dr 3 3 2,450 $925,000 $377 32 days
1053 Big Buck Trl 3 3 1,993 $895,000 $449 43 days
36373641 Lashbrooke Way N/A N/A N/A $850,000 Unknown 301 days
135 N Panoscenic Dr 3 5 3,776 $799,900 $211 75 days
111 Harmon Rd 3 2 1,844 $699,900 $379 300 days
3866 Doral Dr 3 3 2,300 $579,900 $252 32 days
1920 Griffitts Mill Cir 4 2 2,241 $549,900 $245 32 days
4531 Miser Station Rd N/A N/A N/A $480,000 Unknown 10 days
645 Berrywood Dr 3 2 1,918 $469,900 $244 22 days
1915 Star Dust Way 3 2 1,718 $429,500 $250 13 days
860 Gilbert St 3 3 2,077 $425,000 $204 26 days
334 N Wright Rd 4 2 1,998 $425,000 $212 88 days
106 S Front St 3 3 1,300 $405,000 $311 181 days
4839 Butterfly Gap Rd 3 2 1,720 $389,900 $226 27 days
1003 Hardwick Dr 3 3 2,110 $389,000 $184 181 days
211 S Springview Rd 3 2 1,800 $370,000 $205 67 days
6115 Old Niles Ferry Pike 3 2 1,452 $369,900 $254 6 days
223 Bishops Cap, Unit 105 2 2 1,057 $362,000 $342 76 days
Average: 2.9 2.5 2,119 $537,377 $264 86 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1968 E Millers Cove Rd N/A N/A N/A $5,250,000 $4,297,500 Unknown 0 days 7/27/26
1968 E Millers Cove Rd N/A N/A N/A $5,250,000 $4,287,500 Unknown 0 days 7/20/26
3627 Waterside Way 6 7 7,936 $4,250,000 $4,250,000 $535 0 days 6/1/26
3801 Jackson Bend Dr 4 6 6,648 $3,999,000 $3,999,900 $601 69 days 9/30/26
Bethel Church Rd N/A N/A N/A $3,895,000 $3,500,000 Unknown 0 days 6/23/26
3742 Promontory Pt 5 4 5,382 $3,200,000 $3,100,000 $575 0 days 7/29/26
3702 Promontory Pt 4 5 6,334 $2,975,000 $2,875,000 $453 0 days 5/15/26
1329 W Hunt Rd 6 6 10,702 $2,690,000 $2,605,000 $243 0 days 9/21/26
3775 Edgewater Way 4 6 4,537 $2,200,000 $2,200,000 $484 0 days 7/1/26
234 Marble Hill Rd 4 3 3,402 $1,999,999 $1,860,124 $546 0 days 6/24/26
725 Loudon View Dr 4 6 4,133 $1,699,000 $1,663,500 $402 0 days 6/29/26
1160 Chula Vista Dr 3 4 2,894 $1,399,900 $1,515,000 $523 0 days 9/14/26
360 Alfred Mccammon Rd 4 5 5,249 $1,649,900 $1,500,000 $285 0 days 6/26/26
3531 Newport Park Way 4 4 4,677 $1,625,000 $1,500,000 $320 0 days 6/5/26
727 Bales Hollow Rd N/A N/A N/A $1,775,000 $1,500,000 Unknown 0 days 7/17/26
4228 Ridge Water Rd 3 3 3,083 $1,499,999 $1,450,000 $470 0 days 6/30/26
6260 E Lamar Alex Pkwy 3 3 3,362 $1,400,000 $1,400,000 $416 0 days 6/25/26
853 Collie Cove Ct 2 3 3,428 $1,499,000 $1,400,000 $408 0 days 6/9/26
3410 Lanyard Ln 4 5 3,890 $1,385,000 $1,337,500 $343 0 days 5/26/26
903 Frontier Cir 3 4 3,450 $1,500,000 $1,300,000 $376 0 days 7/24/26
827 Franklin Xing 4 4 3,443 $1,300,000 $1,275,000 $370 0 days 5/18/26
5365 Sevierville Rd N/A N/A N/A $1,775,000 $1,250,000 Unknown 0 days 6/29/26
4163 Benny Delozier Dr 3 4 3,605 $1,340,000 $1,250,000 $346 0 days 6/15/26
5538 Ashbrook Ln 3 5 3,553 $1,199,000 $1,205,000 $339 0 days 6/23/26
821 Franklin Xing 4 4 3,384 $1,250,000 $1,200,000 $354 0 days 7/15/26
Average: 3.2 2.5 2,156 $508,764 $492,474 $239 97 days
Viewing 1 - 25 of 822, only 100 can be displayed.
Viewing 1 - 25 of 822, only 100 can be displayed.

How much is your home worth?

...get instant property value now!

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.