Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Smith School Rd 3 5 5,500 $5,900,000 $1,072 7 days
9712 Thorngrove Pike N/A N/A N/A $3,900,000 Unknown 57 days
1144 Wooddale Church Rd 3 3 3,552 $2,290,000 $644 71 days
8660 Shackleford Ln 4 4 4,964 $1,475,000 $297 34 days
8660 Shackleford Lane 4 4 4,964 $1,475,000 $297 219 days
318 N Wooddale Rd 3 3 3,611 $1,100,000 $304 6 days
824 Midway Rd 4 3 3,500 $1,100,000 $314 144 days
824 Midway Rd 4 3 3,500 $1,100,000 $314 145 days
Thorngrove Pike N/A N/A N/A $995,900 Unknown 21 days
Thorngrove Pike N/A N/A N/A $995,900 Unknown 35 days
918 McCubbins Rd N/A N/A N/A $874,000 Unknown 601 days
4762 Dogwood Lane 3 2 2,469 $825,000 $334 88 days
McCubbins Rd N/A N/A N/A $779,000 Unknown 601 days
814 Midway Rd N/A N/A 4,280 $750,000 $175 144 days
814 Midway Rd N/A N/A 4,280 $750,000 $175 144 days
940 Thorngrove Pike 3 2 1,800 $595,900 $331 21 days
940 Thorngrove Pike 3 2 1,800 $595,900 $331 35 days
9417 Jim Loy Drive 2 3 2,405 $525,000 $218 34 days
408 Melford Drive 3 2 1,688 $500,000 $296 61 days
125 Barnes Lane 4 2 1,800 $499,900 $277 105 days
9526 Smoky Row Rd 3 3 2,603 $475,000 $182 21 days
4750 Dogwood Lane 2 3 2,967 $449,900 $151 6 days
2812 Vicksburg Ln 3 2 2,052 $399,900 $194 56 days
2812 Vicksburg Ln 3 2 2,052 $399,900 $194 57 days
2812 Vicksburg Lane 3 2 2,052 $399,900 $194 57 days
Average: 3.0 2.3 2,398 $850,207 $282 110 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3229 Blue Springs Rd N/A N/A N/A $1,225,000 Unknown 182 days
9327 Strawberry Plains Pike 3 3 2,613 $959,900 $367 69 days
9608 Asheville Hwy 3 3 2,186 $545,000 $249 85 days
481 Judson Rd 3 3 1,809 $540,000 $298 14 days
481 Judson Rd 3 3 1,809 $540,000 $298 14 days
1106 Creek Rd 4 2 2,252 $524,900 $233 2 days
630 Running Brook Drive 3 3 3,712 $425,000 $114 36 days
654 Running Brook Drive 3 2 1,706 $419,900 $246 19 days
10326 Patsy Cline Way 4 3 2,464 $298,900 $121 55 days
10326 Patsy Cline Way 4 3 2,464 $298,900 $121 55 days
9504 Johnson Rd 2 1 800 $279,000 $348 91 days
200 Laura Boling Loop Rd 3 2 1,475 $274,900 $186 12 days
200 Laura Boling Loop Rd 3 2 1,475 $274,900 $186 16 days
262 Davis Rd 3 2 1,140 $249,900 $219 48 days
2709 Highway 11-E W 2 1 1,350 $235,000 $174 80 days
174 Hamilton St 3 2 1,814 $214,999 $118 8 days
4563 Cherokee Drive 3 2 1,344 $199,000 $148 327 days
303 Andrew Johnson Hwy 2 2 1,825 $187,900 $102 2002 days
34 Midway Rd N/A N/A N/A $170,000 Unknown 45 days
Midway Rd Unit Lot 3-4 N/A N/A N/A $170,000 Unknown 80 days
9721 Thorn Grove Pike N/A N/A N/A $159,900 Unknown 105 days
231 Old Dandridge Pike 4 4 3,200 $135,000 $42 28 days
4 Midway Rd N/A N/A N/A $85,000 Unknown 45 days
3 Midway Rd N/A N/A N/A $85,000 Unknown 45 days
Midway Road lot 4 N/A N/A N/A $85,000 Unknown 80 days
Average: 3.1 2.4 1,968 $314,499 $198 166 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28102812 Daybreak Way N/A N/A 8,993 $1,599,000 $1,375,000 $152 0 days 8/31/26
2810&2812 Daybreak Way N/A N/A 8,993 $1,599,000 $1,375,000 $152 413 days 8/31/26
1021 Graves Rd 3 3 2,988 $1,399,900 $1,175,000 $393 0 days 10/23/26
1021 Graves Rd 3 3 2,988 $1,399,900 $1,175,000 $393 235 days 10/23/26
8612 N Ruggles Ferry Pike 4 5 4,400 $949,900 $925,000 $210 95 days 5/22/26
9700 Clift Rd 4 5 4,036 $899,000 $899,000 $222 42 days 4/30/26
647 Mannela Dr 3 4 3,792 $785,000 $785,000 $207 17 days 6/12/26
647 Mannela Drive 3 4 3,792 $785,000 $785,000 $207 76 days 6/12/26
231 W View Drive 5 4 3,761 $575,000 $575,000 $152 33 days 10/1/26
600 S Carter School Rd 3 3 3,066 $569,900 $555,000 $181 56 days 10/21/26
9402 Johnson Rd 4 3 3,908 $495,000 $500,000 $127 130 days 9/30/26
526 S Carter School Rd 5 5 3,498 $500,000 $500,000 $142 0 days 5/15/26
9927 Stringtown Rd N/A N/A N/A $500,000 $500,000 Unknown 38 days 5/22/26
526 S Carter School Rd 5 5 3,498 $500,000 $500,000 $142 53 days 5/15/26
237 Laura Boling Loop Rd 3 3 2,270 $499,999 $499,900 $220 22 days 6/8/26
317 S Carter School Rd 3 3 2,300 $425,000 $435,000 $189 0 days 9/24/26
317 S Carter School Rd 3 3 2,300 $425,000 $435,000 $189 27 days 9/24/26
9360 Gabrielle Rd 3 2 1,816 $425,000 $425,000 $234 110 days 7/13/26
904 Chris Rd 3 3 2,142 $402,000 $410,000 $191 0 days 5/18/26
904 Chris Rd 3 3 2,142 $402,000 $410,000 $191 44 days 5/18/26
116 Barnes Lane 3 3 2,112 $425,000 $410,000 $194 105 days 5/11/26
905 N East End Rd 3 3 2,538 $409,000 $403,000 $158 76 days 8/7/26
9708 Smoky Row Rd 4 2 1,982 $395,000 $395,500 $199 0 days 5/29/26
9708 Smoky Row Rd 4 2 1,982 $395,000 $395,500 $199 43 days 5/29/26
9721 Asheville Hwy 3 2 1,484 $380,000 $380,500 $256 0 days 10/20/26
Average: 3.1 2.4 2,093 $399,070 $385,713 $194 55 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.