Steeplechase Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1122 Longview Dr 5 4 5,528 $1,080,000 $195 87 days
260 Lexington Pl 4 2 2,050 $499,900 $243 61 days
Picket Park Hwy N/A N/A N/A $115,000 Unknown 226 days
Picket Park Hwy N/A N/A N/A $98,000 Unknown 226 days
Average: 4.5 3.0 3,789 $448,225 $219 150 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
223 Lexington Pl 4 3 2,844 $650,000 $650,000 $228 0 days 8/17/26
3508 Hedge Dr Ne N/A N/A 2,256 $259,900 $255,000 $113 0 days 1/30/26
749753 Weeks Dr Ne N/A N/A 1,680 $239,900 $210,000 $125 0 days 7/7/26
33623364 Steeple Cir Ne N/A N/A 1,680 $249,900 $210,000 $125 0 days 7/7/26
33183320 Steeple Cir Ne N/A N/A 1,792 $249,900 $210,000 $117 0 days 7/7/26
33253327 Steeple Cir Ne N/A N/A 1,680 $249,900 $210,000 $125 0 days 7/7/26
33303332 Steeple Cir Ne N/A N/A 1,792 $239,900 $210,000 $117 0 days 7/7/26
701705 Weeks Dr Ne N/A N/A 1,620 $249,900 $210,000 $129 0 days 7/7/26
709713 Weeks Dr Ne N/A N/A 1,728 $239,900 $210,000 $121 8 days 7/7/26
33583360 Steeple Cir Ne N/A N/A 1,680 $239,900 $210,000 $125 0 days 7/7/26
Average: 3.0 2.5 1,753 $263,957 $233,000 $130 47 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.