Market report, updated
Search in the subdivision of Regas Square Condominiums
Over the last 12 months, homes sold for 93.1% of list price in 128 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 333 W Depot Ave Unit 317Knoxville, TN 37917 | 2 | 2 | 1,824 | $1,399,000 | $766 | 46 days |
| 333 W Depot Ave Unit 317Knoxville, TN 37917 | 2 | 2 | 1,824 | $1,399,000 | $766 | 46 days |
| 333 W Depot Ave Unit 603Knoxville, TN 37917 | 2 | 2 | 1,880 | $1,635,000 | $869 | 73 days |
| 333 W Depot Ave Unit 602Knoxville, TN 37917 | 2 | 2 | 1,542 | $1,250,000 | $810 | 107 days |
| 333 W Depot Ave Unit 603Knoxville, TN 37917 | 2 | 2 | 1,880 | $1,635,000 | $869 | 169 days |
| 333 W Depot Ave Unit 219Knoxville, TN 37917 | 2 | 2 | 1,744 | $1,399,500 | $802 | 192 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 333 W Depot Ave Unit 507Knoxville, TN 37917 | 2 | 2 | 1,843 | $875,000 | 87.9% | $474 | 0 days | Sep 11, 2026 |
| 333 W Depot Ave Unit 507Knoxville, TN 37917 | 2 | 2 | 1,843 | $875,000 | 87.9% | $474 | 133 days | Sep 11, 2026 |
| 333 W Depot Ave Unit 509Knoxville, TN 37917 | 2 | 2 | 1,525 | $735,000 | 94.8% | $481 | 76 days | Jul 29, 2026 |
| 333 W Depot Ave Unit 509Knoxville, TN 37917 | 2 | 2 | 1,525 | $735,000 | 94.8% | $481 | 97 days | Jul 29, 2026 |
| 333 W Depot Ave Unit 208Knoxville, TN 37917 | 2 | 2 | 1,507 | $525,000 | 100.0% | $348 | 332 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.