Gatlinburg Summit Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1260 Ski View Drive 3 2 906 $299,000 $330 32 days
1260 Ski View Drive 2 2 786 $295,900 $376 204 days
1260 Ski View Drive 2 2 786 $295,900 $376 204 days
1260 Ski View Drive 2 2 934 $295,000 $315 462 days
1260 Ski View Drive 3 2 906 $279,900 $308 95 days
1260 Ski View Drive 2 2 906 $249,999 $275 264 days
1260 Ski View Drive N/A 1 340 $249,900 $735 82 days
1260 Ski View Drive 2 2 786 $239,900 $305 68 days
1260 Ski View Drive 2 2 796 $239,900 $301 420 days
1260 Ski View Drive 1 1 456 $212,900 $466 211 days
Average: 2.0 1.7 726 $257,572 $386 420 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1260 Ski View Drive 2 2 826 $209,900 $200,000 $242 203 days 11/21/25
1260 Ski View Dr 2 2 826 $229,000 $192,500 $233 106 days 12/22/25
Average: 2.0 2.0 826 $219,450 $196,250 $237 154 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .