Cades Cove Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Bishops Cap Circle Unit 102 2 2 1,099 $369,000 $335 23 days
338 Shooting Star Loop, Unit 105 2 2 1,057 $365,000 $345 79 days
338 Shooting Star Loop Unit 105 2 2 1,057 $365,000 $345 104 days
223 Bishops Cap Circle Unit 102 2 2 1,099 $355,000 $323 153 days
326 Shooting Star Loop Unit 201 2 2 1,099 $329,900 $300 268 days
Average: 2.0 2.0 1,082 $356,780 $329 126 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Bishops Cap, Unit 105 2 2 1,057 $362,000 $342 79 days
223 Bishops Cap Unit 105 2 2 1,057 $362,000 $342 162 days
Average: 2.0 2.0 1,057 $362,000 $342 121 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
223 Bishops Cap Cir Unit 106 2 2 1,099 $362,000 $355,000 $323 44 days 5/27/26
223 Bishops Cap Circle Unit 106 2 2 1,099 $362,000 $355,000 $323 74 days 5/27/26
326 Shooting Star Loop, Unit 203 2 2 1,057 $359,900 $345,000 $326 159 days 2/6/26
326 Shooting Star Loop Unit 203 2 2 1,057 $359,900 $345,000 $326 186 days 2/6/26
326 Shooting Star Loop Unit 202 2 2 1,099 $349,900 $340,000 $309 178 days 1/26/26
338 Shooting Star Loop, Unit 203 2 2 1,057 $340,000 $335,700 $317 0 days 6/5/26
338 Shooting Star Loop Unit 203 2 2 1,057 $340,000 $335,700 $317 57 days 6/5/26
326 Shooting Star Loop Unit 101 2 2 1,100 $345,000 $330,000 $300 132 days 12/30/25
235 Bishops Cap Cir Unit 103 2 2 1,099 $344,900 $325,000 $295 0 days 4/1/26
235 Bishops Cap Circle Unit 103 2 2 1,099 $344,900 $325,000 $295 440 days 4/1/26
Average: 2.0 2.0 1,082 $350,850 $339,140 $313 36 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.