Market report, updated
Search in the region of South Knoxville
Over the last 12 months, homes sold for 96.2% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7640 Sycamore Breeze RdKnoxville, TN 37920 | 4 | 2 | 1,620 | $349,900 | $215 | 25 days |
| 7634 Sycamore Breeze RdKnoxville, TN 37920 | 3 | 2 | 1,620 | $349,900 | $215 | 25 days |
| 3424 Feathers StKnoxville, TN 37920 | 4 | 3 | 2,172 | $345,000 | $158 | 37 days |
| 7628 Sycamore Breeze RdKnoxville, TN 37920 | 4 | 3 | 1,620 | $349,900 | $215 | 57 days |
| 7622 Sycamore Breeze RdKnoxville, TN 37920 | 3 | 2 | 1,620 | $349,900 | $215 | 58 days |
| 3638 Topside Rd Unit AKnoxville, TN 37920 | 3 | 2 | 2,094 | $405,000 | $193 | 88 days |
| 425 W Ford Valley RdKnoxville, TN 37920 | 3 | 2 | 1,058 | $287,000 | $271 | 145 days |
| 509 Taylor RdKnoxville, TN 37920 | 4 | 2 | 1,994 | $378,000 | $189 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 931 SW Valley DriveKnoxville, TN 37920 | 3 | 2 | 1,018 | $254,900 | $250 | 1,219 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4901 Prospect RdKnoxville, TN 37920 | 4 | 3 | 2,196 | $458,000 | 98.5% | $208 | 18 days | Nov 10, 2026 |
| 1316 Margaret LaneKnoxville, TN 37920 | 2 | 2 | 1,418 | $340,000 | 100.1% | $239 | 63 days | Sep 4, 2026 |
| 310 Gilbert LaneKnoxville, TN 37920 | — | — | 4,611 | $535,000 | 76.4% | $116 | 56 days | Aug 31, 2026 |
| 1701 Rugby AveKnoxville, TN 37920 | 2 | 2 | 950 | $284,900 | 100.0% | $299 | 82 days | Aug 31, 2026 |
| 729 Chamberlain Manor WayKnoxville, TN 37920 | 3 | 2 | 1,124 | $322,500 | 100.0% | $286 | 22 days | Aug 24, 2026 |
| 348 Hayley Marie LaneKnoxville, TN 37920 | 4 | 3 | 2,036 | $366,900 | 100.0% | $180 | 62 days | Aug 24, 2026 |
| 917 Centeroak DriveKnoxville, TN 37920 | 3 | 2 | 1,869 | $399,900 | 100.0% | $213 | 39 days | Jul 15, 2026 |
| 705 White Oak DriveKnoxville, TN 37920 | 4 | 2 | 2,174 | $348,000 | 96.7% | $160 | 20 days | Jun 10, 2026 |
| 1485 Dream Catcher DriveKnoxville, TN 37920 | 3 | 3 | 1,580 | $430,000 | 101.2% | $272 | 30 days | Jun 5, 2026 |
| 1904 Southdale RdKnoxville, TN 37920 | 3 | 2 | 1,500 | $235,000 | 74.6% | $156 | 36 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.